Property Attributes
- MLS#21465866
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMountain Brook
- AreaMountain Brook
- NeighborhoodRiver Bend
- Zip35243
- Style
- Year Built1969
- Price$ 3,650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3900
- Lot Size11.44 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Truly one-of-a-kind, this 11.44+/- acre Mountain Brook estate offers exceptional privacy & serene Cahaba River frontage in your backyard! Set at the end of a private cul-de-sac, the once 24-acre property had a portion gifted to the Freshwater Land Trust to preserve the land, protect the river & maintain the integrity & boundary of the surrounding acreage. Rich wood details, a spacious kitchen flowing into the dining area & a great room framed by floor-to-ceiling windows overlooking the river, with doors opening to the deck. The private primary suite features a 2nd-story office & workout/flex space, both with peaceful river views. Upstairs, a loft connects 3 spacious bedrooms & 2 full baths. Outside, a pool overlooks the Cahaba River, while the guest/pool house features a living room, full kitchen, bedroom, bathroom, laundry, screened-in deck, and climate-controlled storage. Comprised of two parcels, this is a special property where privacy, nature & thoughtful living come together.
| Elementary School | Middle School | High School |
|---|---|---|
| Brookwood Forest Elementary School | Mountain Brook Middle School | Mountain Brook High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $3,650,000 |
General Features
| Heating | Dual Systems (HEAT),Gas Heat,Heat Pump (HEAT) |
|---|---|
| Cooling | Dual Systems (COOL),Electric (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 1969 |
| Subdivision | RIVER BEND |
| Water Heater | Gas (WTRHTR) |
| View | Lake/Water View |
| Topography | Acreage,Heavy Treed Lot,Irregular Lot |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Fishing,Playground,River,Swimming Allowed,Water Access |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | MOUNTAIN BROOK |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Loft (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROO |
| Area | Mountain Brook |
| Primary City | Mountain Brk |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465866 |
| High School | MOUNTAIN BROOK |
| City | MOUNTAIN BROOK |
| Financing | Cash,Conventional |
| Elementary School | BROOKWOOD FOREST |
| Middle School | MOUNTAIN BROOK |
| Loft (Y/N) | No |
| Legal Description | LOT 9-A OF A RESUR OF LOTS 9 & 10 OF WOODFCLIFF PB 213 PG 90 |
| Postal Code | 35243 |
| Price Per Sq Ft Total AG | 935.9 |
Interior Features
| Interior Amenities | Recess Lighting,Security System,Wet Bar |
|---|---|
| Beds | 4 |
| Floors | Brick Floor,Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area |
| Attic | Pull-Down,Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Freezer,Microwave Built-In,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Gas (FIREPL),Woodburning |
| Room 1 | Great Room |
| Room 10 | Loft |
| Room 11 | Office/Study |
| Room 12 | Bedroom |
| Room 13 | Full Bath |
| Room 14 | Bedroom |
| Room 15 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Sunroom |
| Room 7 | Laundry |
| Room 8 | Half Bath |
| Room 9 | Bonus |
Exterior Features
| Exterior | Wood |
|---|---|
| Foundation | Slab |
| Pool | Cleaning System,Heated,In-Ground,Perimeter Fencing,Salt Water |
| Car Port | 2 |
| Waterfront | Yes |
| Waterfront Name | CAHABA RIVER |
| Pool Type | Personal Pool |
| Lot Size Area | 11.44 |
| Patio? | Yes |
| Exterior Features | Barn,Guest Quarters,Porch Screened |
| Pool? | Yes |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | Yes |
| SEWER/SEPTIC | Septic |
| Waterfront Footage | 608 |
| Parcel Access | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or SR4 Realty LLC. Data last updated: September 28, 2026 1:08 PM UTC
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.
Cullman Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested